Daftar Harga Mitsubishi Terbaru Tahun 2025
| MITSUBISHI XPANDER | HARGA |
| Xpander Ultimate CVT | 327.500.000 |
| Xpander Ultimate MT | 312.500.000 |
| Xpander Sport Manual | 296.050.000 |
| Xpander Exceed CVT | 281.900.000 |
| Xpander Exceed Manual | 272.700.000 |
| Xpander GLS CVT | 268.600.000 |
| Xpander GLS Manual | 259.400.000 |
Daftar Harga Dealer Mitsubishi Pajero Sport Tahun 2025 :
| MITSUBISHI PAJERO SPORT | HARGA |
| Pajero Sport DAKAR 4×2 AT | 658.900.000 |
| Pajero Sport DAKAR Ultimate 4×2 AT | 703.900.000 |
| Pajero Sport DAKAR Ultimate 4×4 AT | 777.500.000 |
| Pajero Sport EXCEED 4×2 AT | 585.800.000 |
| Pajero Sport EXCEED 4×2 Manual | 572.600.000 |
| Pajero Sport GLX 4×4 Manual | 602.900.000 |
Daftar Harga Dealer Mitsubishi Xpander Cross Tahun 2025 :
| MITSUBISHI XPANDER CROSS | HARGA |
| Xpander Cross Premium Package CVT | 356.150.000 |
| Xpander Cross CVT | |
| Xpander Cross Manual | 330.250.000 |
Daftar Harga Dealer Mitsubishi Triton Tahun 2025 :
| MITSUBISHI TRITON | HARGA |
| Triton Ultimate 4×4 AT Doubel Cabin | 527.800.000 |
| Triton Exceed 4×4 Manual Doubel Cabin | 498.750.000 |
| Triton GLS 4×4 Manual Doubel Cabin | 473.500.000 |
| Triton HDX 4×4 Manual Doubel Cabin | 462.450.000 |
| Triton HDX 4×4 Manual Single Cabin | 395.500.000 |
| Triton HDX 4×2 Manual Single Cabin | 375.500.000 |
